ExyData Cloud Platform regions
ExyData Cloud Platform is available in the following providers and regions. We expect to add more regions and providers in the future.
Use the region closest to your location to minimize latency.
Amazon Web Services
Our platform is available in the following AWS regions:
Datacenter | Region | Slug |
---|---|---|
US East (N. Virginia) | us-east-1 | us-east-1 |
US East (Ohio) | us-east-2 | us-east-2 |
US West (N. California) | us-west-1 | us-west-1 |
US West (Oregon) | us-west-2 | us-west-2 |
Asia Pacific (Mumbai) | ap-south-1 | ap-south-1 |
Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2 |
Canada (Central) | ca-central-1 | ca-central-1 |
Europe (Frankfurt) | eu-central-1 | eu-central-1 |
South America (São Paulo) | sa-east-1 | sa-east-1 |
Middle East (UAE) | me-central-1 | me-central-1 |
If you want to use a region that is not listed here, please contact us at support@exydata.com.